GICC classes are held on the following dates in the year 2018.
| 2018 | 1st Saturday  of the month  | 
						2nd Saturday  of the month  | 
						3rd Saturday  of the month  | 
						4th Saturday  of the month  | 
						5th Saturday  of the month  | 
					  

| January | 6th | 13th | 20th | 27th | - | 
| February | 3rd | 10th | - | 24th | - | 
| March | 3rd | 10th | 17th | 24th | 31st | 
| April | 7th | 14th | 21st | 28th | - | 
| May | 5th | 12th | 19th | 26th | - | 

| July | 7th | 14th | 21st | 28th | - | 
| August | 4th | 11th | 18th | 25th | - | 
| September | 1st | 8th | 15th | 22nd | 29th | 
| October | 6th | 13th | 20th | 27th | - | 
| November | 3rd | 10th | 17th | 24th | - | 
Please note that GICC classes are also held  on some weekdays:
Keyboard on Wednesday at GICC Queenstown  campus
Odissi on Tuesday and Thursday at GICC East  Coast campus
Cricket on Friday at East Coast campus. 
GICC remains closed in the months of June and December.